

TJ1010
| Model | TJ1010FL | TJ1010FLA |
|---|---|---|
| Overall
Dimensions (LengthxWidthxHeight) (mm) |
3620x1395x1795 | 3620x1395x1945 |
| Wheelbase (mm) | 2120 | |
| Track (Front/Rear) (mm) | 1215/1190 | |
| Bed dimensions (Lenth/Width/Depth) (mm) | 2140x1320x270 | 1850x1320x270 |
| xxxxxx (mm) (Front/Rear) | 375x335 | 385x345 |
| Gross Vehicle Weight (kg) | 1340 | 1360 |
| Kerb Weight (kg) | 710 |
730 |
|
Seating Capacity |
2 | |
| Min Turning Diameter (m) | 8 | |
| xxxxx% | 30 | |
| Fuel Consumption (L/100km) | 6.0 | |
| Engine Model | TJ376QA | |
| Rated Power (kw/r/min) | 32.4/5500 | |
| xx | RON90 | |